| Code | Description | |||||
| E000 | the heater fails to heat | |||||
| E001 | there is an abnormal rise in temperature | |||||
| E002 | there is an error in the rise in temperature | |||||
| E003 | there is an error in the rise in temperature | |||||
| E004 | there is an error in the IH power supply/IH control mechanism | |||||
| E005 | there is no fixing web/there is an error in the detection of web solenoid connection | |||||
| E010 | there is a feed motor error | |||||
| E012 | there is a drum motor error | |||||
| E013 | the waste toner pipe is clogged | |||||
| E014 | there is a fixing motor error | |||||
| E020 | there is no toner in the developing assembly; there is anerror in the detection of | |||||
| developing assembly toner sensor connection;there is an error in the detection of | ||||||
| E025 | there is an error in the detection of toner feed motor over-current, there is an error in the detection of toner bottle motor over-current, there isan error in the detection of bottle motor connectiontoner | |||||
| E032 | the counter of the NE controller has malfunctioned | |||||
| E061 | there is a potential control error/there is an APC error | |||||
| E100 | there is a BD error | |||||
| E110 | there is a polygon motor error | |||||
| E121 | there is a controller cooling error | |||||
| E196 | the EEPROM is faulty | |||||
| E202 | there is an HP error | |||||
| E225 | there is an error in the intensity of light | |||||
| E227 | there is an error in the power supply (24 V) | |||||
| E240 | there is an error in the communication between the main controller PCB and the DC controller PCB | |||||
| E248 | there is an EEPROM error | |||||
| E315 | there is an image data error | |||||
| E400 | there is an ADF communication error | |||||
| E413 | there is an ADF shift motor error | |||||
| E490 | the ADF type is wrong | |||||
| E503 | there is a finisher internal communication error (finisher) | |||||
| E505 | there is a backup memory error in the finisher (finisher) | |||||
| E514 | there is a trailing edge assist motor error (finisher) | |||||
| E519 | there is a gear changemotor error (finisher) | |||||
| E530 | there is a front alignment error (finisher) | |||||
| E531 | there is a staple error (finisher) | |||||
| E532 | there is a stapler shift error (finisher) | |||||
| E535 | there is a swing error (finisher) | |||||
| E537 | there is a rear alignment error (finisher) | |||||
| E540 | there is an upper tray ascent/descent error (finisher) | |||||
| E542 | there is a lower tray ascent/descent error (finisher) | |||||
| E584 | there is a shutter unit error (finisher) | |||||
| E590 | there is a punch motor error (punch unit) | |||||
| E591 | there is a punch dust sensor error (punch unit) | |||||
| E592 | there is a punch horizontal registration sensor error (punch unit) | |||||
| E593 | there is a punch shift motor error (punch unit) | |||||
| E5F0 | there is a saddle paper positioning error | |||||
| E5F1 | there is a saddle paper folding error | |||||
| E5F2 | there is a saddle guide error | |||||
| E5F3 | there is a saddle alignment error | |||||
| E5F4 | there is a saddle rear staple error | |||||
| E5F5 | there is a saddle front staple error | |||||
| E5F6 | there is a saddle butting error | |||||
| E5F9 | there is a saddle switch error | |||||
| E602 | the hard disk is faulty | |||||
| E604 | the image memory is faulty or inadequate | |||||
| E609 | the hard disk is faulty | |||||
| E610 | the HDD encryption key is faulty | |||||
| E674 | there is a fault in the communication between the fax controller PCB (2-line) and the main controller PCB | |||||
| E710 | the IPC initialization is faulty | |||||
| E711 | the IPC communication is faulty | |||||
| E713 | the communication with the finisher is faulty | |||||
| E717 | the communication with the NE controller is faulty | |||||
| E719 | the coin vendor is faulty | |||||
| E730 | the PDL software is faulty | |||||
| E732 | the reader communication is faulty | |||||
| E733 | the printer communication is faulty | |||||
| E740 | the Ethernet board is faulty | |||||
| E743 | the DDI communication is faulty | |||||
| E744 | the language file/boot ROM is faulty | |||||
| E745 | the TokenRing board is faulty | |||||
| E746 | the accessories board type is wrong | |||||
| E748 | the controller board and the SDRAM size do not match | |||||
| E749 | a change in the product composition has been detected | |||||
| E804 | there is a DC power supply fan error/there is an IH power supply cooling fan error | |||||
| E805 | there is a heat discharge fan error/there is a feed fan error | |||||
| E821 | the cleaner is clogged | |||||
| E824 | there is a primary charging cooling fan error | |||||
| E840 | there is a shutter error | |||||
| E841 | there is an error in the detection of fixing inlet guide solenoid connection | |||||
Error code table Canon ir6570/5570
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar